2013 KTM 690 DUKE:
ENGINE
Design | Single-cylinder, 4-stroke, spark-ignition engine, liquid-cooled |
---|---|
Displacement | 690 cm³ |
Bore | 102 mm |
Stroke | 84.5 mm |
Performance | 50 kW (67 hp) |
Starting aid | Electric starter, automatic decompressor |
Transmission | 6-speed, claw shifted |
Engine lubrication | Semi-dry-sump lubrication with 2 rotor pumps |
Primary gear ratio | 36:79 |
Secondary gear ratio | 16:40 |
Cooling system | Liquid cooling system, continuous circulation of cooling liquid with water pump |
Clutch | APTC™ Anti-hopping‑clutch / hydraulically operated |
Ignition system | Contactless, controlled, fully electronic ignition system with digital ignition timing adjustment |
CHASSIS
Frame | Tubular space frame made from chrome molybdenum steel, powder-coated |
---|---|
Fork | WP Suspension Up Side Down |
Shock absorber | WP Suspension with Pro‑Lever linkage |
Suspension travel front | 135 mm |
Suspension travel rear | 135 mm |
Brake system front | Disc brake with radially mounted four-piston brake caliper; floating brake disc |
Brake system rear | Disc brake with single-piston brake caliper, floating |
Brake discs - diameter front | 320 mm |
Brake discs - diameter rear | 240 mm |
Chain | 5/8 x 1/4” (520) X‑Ring |
Steering head angle | 63.5° |
Wheel base | 1,466±15 mm |
Ground clearance (unloaded) | 192 mm |
Seat height (unloaded) | 835 mm |
Total fuel tank capacity approx. | 14 l Unleaded premium fuel (95 RON) |
Weight without fuel approx. | 149.5 kg |
No comments:
Post a Comment