Specifications
Top speed | 95mph |
---|---|
1/4-mile acceleration | secs |
Power | bhp |
Torque | 70.8ftlb |
Weight | 247kg |
Seat height | 710mm |
Fuel capacity | 7.9 litres |
Average fuel consumption | mpg |
Tank range | miles |
Insurance group | 12 |
Engine size | 1202cc |
---|---|
Engine specification | Air-cooled, 45ยบ V-twin, 5 gears |
Frame | Tubular steel cradle |
Front suspension adjustment | None |
Rear suspension adjustment | Preload only |
Front brakes | Single disc, two-piston caliper |
Rear brake | Single disc, two-piston caliper |
Front tyre size | MH90 x 21 |
Rear tyre size | 150/80 x 16 |
No comments:
Post a Comment