SPECIFICATION:-
| General information | |
|---|---|
| Model: | BMW K1200S |
| Year: | 2007 |
| Category: | Sport |
| Rating: | 77.6 out of 100. Show full rating and compare with other bikes |
| Engine and transmission | |
| Displacement: | 1157.00 ccm (70.60 cubic inches) |
| Engine type: | In-line four, four-stroke |
| Power: | 167.00 HP (121.9 kW)) @ 10250 RPM |
| Torque: | 130.00 Nm (13.3 kgf-m or 95.9 ft.lbs) @ 8250 RPM |
| Bore x stroke: | 79.0 x 59.0 mm (3.1 x 2.3 inches) |
| Fuel system: | Injection. Electronic fuel injection |
| Fuel control: | DOHC |
| Cooling system: | Liquid |
| Gearbox: | 6-speed |
| Transmission type, final drive: | Shaft drive (cardan) |
| Clutch: | Hydraulic, wet, multi-disc |
| Fuel consumption: | 5.50 litres/100 km (18.2 km/l or 42.77 mpg) |
| Greenhouse gases: | 127.6 CO2 g/km. (CO2 - Carbon dioxide emission) |
| Chassis, suspension, brakes and wheels | |
| Front suspension: | Duolever |
| Rear suspension: | EVO Paralever |
| Front tyre dimensions: | 120/70-ZR17 |
| Rear tyre dimensions: | 190/50-ZR17 |
| Front brakes: | Single disc |
| Front brakes diameter: | 320 mm (12.6 inches) |
| Rear brakes: | Single disc |
| Rear brakes diameter: | 265 mm (10.4 inches) |
| Physical measures and capacities | |
| Dry weight: | 227.0 kg (500.4 pounds) |
| Power/weight ratio: | 0.7357 HP/kg |
| Seat height: | 820 mm (32.3 inches) If adjustable, lowest setting. |
| Overall length: | 2,182 mm (85.9 inches) |
| Wheelbase: | 1,571 mm (61.9 inches) |
| Fuel capacity: | 19.00 litres (5.02 gallons) |
No comments:
Post a Comment